$BRAINOID vs $ASS: social heat, real people, market size
Organoid brAIn has a Heat Score of 0 with 0 contributors in 24h; another stupid shitcoin scores 100 with 204. .
| Metric | $BRAINOID | $ASS |
|---|---|---|
| Heat Score | 0 (Cold) | 100 (On fire) |
| Contributors 24h | 0 | 204 |
| Interactions 24h | 0 | 82.8K |
| Posts 24h | 0 | 323 |
| Sentiment | 0/100 | 85/100 |
| Spam share 7d | 46.7% | 3.4% |
| Price | $0.000002558 | $0.000000000804 |
| 24h change | -2.2% | -2.4% |
| Market cap | $0 | $7.42M |
| Rank | #5195 | #974 |
| From all-time high | -97.5% | -97.7% |
| Age | 19 days old | 5.4 years old |
| Chain | solana | bnbchain |
| DEX liquidity | $2.89K | $12.68M |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:23 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $BRAINOID stands in the memecoin rankings
$BRAINOID is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BRAINOID vs $COPPERINU · $BRAINOID vs $PUMP · $BRAINOID vs $DJT · $BRAINOID vs $BITTY · $BRAINOID vs $SHRUB